| Airport | Destination | Price |
|---|---|---|
| Airport | Hurghada | 13 € |
| Airport | Makadi bay | 18 € |
| Airport | El Gouna | 18 € |
| Airport | Sahl Hasheesh | 18 € |
| Airport | Soma bay | 25 € |
| Airport | Safaga | 25 € |
| Airport | Magic Life Kalawy | 35 € |
| Airport | El-quseir | 45 € |
| Airport | Port Ghalib | 65 € |
| Airport | Marsa Alam | 85 € |
| Airport | Hamata | 110 € |
| Airport | Luxor | 110 € |
| Airport | Aswan | 170 € |
| Airport | Cairo | 145 € |
| Airport | Destination | Price |
|---|---|---|
| Airport | Hurghada | 18 € |
| Airport | Makadi bay | 25 € |
| Airport | El Gouna | 25 € |
| Airport | Sahl Hasheesh | 25 € |
| Airport | Soma bay | 35 € |
| Airport | Safaga | 35 € |
| Airport | Magic Life Kalawy | 55 € |
| Airport | El-quseir | 65 € |
| Airport | Port Ghalib | 88 € |
| Airport | Marsa Alam | 110 € |
| Airport | Hamata | 140 € |
| Airport | Luxor | 140 € |
| Airport | Aswan | 210 € |
| Airport | Cairo | 165 € |
We have gathered and established our own travel agency to provide our clients with authentic, historical adventures. Rest assured you are in good hands when it comes to anything in Egypt.
© Copyright 2025. Designed by PerfectSolution4U
WhatsApp us